|
|
Event |
Number of Teams |
Placing Achieved |
| Queens Birthday 2003 | 12 | 2nd |
| Volcanic (Rotorua) 2002 | 20 | 1st & 3rd, 2nd in Plate division |
| APECS 1st round Mt White Sydney 2002 | 10 | 3rd |
| NZ Nationals 2001 | 18 | 2nd & 3rd |
| APECS 3rd Round Moama, Australia 2001 | 11 | 2nd |
| APPL 3rd Round Adelaide 2001 | 12 | 2nd |
| Volcanic (Rotorua) 2001 | 17 | 1st, 3rd, 4th, 6th & 7th |
| APECS 1st Round Mt White, Sydney 2001 | 12 | 2nd |
| Northland Open 2001 | 10 | 1st & 2nd |
| Nationals 2000 | 16 | 1st & 2nd |
| Queens Birthday 2000 | 12 | 2nd & 4th |
| Northland Open 2000 | 8 | 1st, 4th & 5th |
| Nationals'99 | 13 | 2nd, 3rd, 5th & 6th |
| Mayhem'99 | 12 | 1st, 2nd, 4th, 5th & 6th |
| Easter '99 | 10 | 1st & 2nd |
| Northland Open '99 | 9 | 1st, 2nd & 3rd |
| NPL Division Two League | 12 | 1st |
| National Champs'98 | 14 | 1st, 3rd, 4th & 5th (Division Two 1st) |
| August '98 | 6 | 1st, 2nd & 3rd |
| Mayhem '98 | 9 | 1st, 2nd & 3rd (Division Two 1st) |
| Easter '98 | 7 | 1st & 3rd |
| Northland Open '98 | 6 | 1st |
The Kiwis was the informal name given to the squad of New Zealanders who travelled to Moama (NSW) Australia, to compete in the last round of the APECS series for 2001.
For Pictures & Results click here.
Toby (HSR) awarded
player of the day.
Notable mentions were team Kaos who played well all day, Adam from Goblins, Shane from Havoc, Spike from Katipo, Jason from Kamo Karzi. Up & coming player of the day went to Toby (HSR) who was awarded a Neotech harness system sponsored by Neotech.
Points awarded as follows: Flag pull 25, Flag Hang 50, bonus 25 for flag pull, hang and all 5 of your players on the field at end of game, Penalties -10.
| Team | Game 1 |
Game 2 |
Game 3 |
Game 4 |
Game 5 |
Game 6 |
Game 7 |
Half- time |
| a) Katipo | b) 40 | c) 50 | bye | e) 75 | f) 100 | g) 0 | h) 75 | 340 |
| b) HSR | a) 25 | bye | c) 75 | f) 75 | e) 0 | h) 0 | g) 0 | 175 |
| c) Solidaire | bye | a) 25 | b) 0 | g) 25 | h) 0 | e) 0 | f) 0 | 50 |
| e) Kaos | f) 75 | g) 75 | h) 75 | a) 0 | b) 75 | c) 75 | bye | 375 |
| f) Kamo Karzi | e) 0 | h) 75 | g) 75 | b) 0 | a) 0 | bye | c) 100 | 250 |
| g) Goblins | h) 0 | e) 0 | f) -10 | c) 50 | bye | a) 75 | b) 75 | 190 |
| h) Havoc | g) 75 | f) 0 | e) 0 | bye | c) 100 | b) 75 | a) 0 | 250 |
| Team | Game 8 |
Game 9 |
Game 10 |
Game 11 |
Game 12 |
Game 13 |
Game 14 |
Total |
| a) Katipo | b) 65 | c) 75 | bye | e) 100 | f) 75 | g) 50 | h) 100 | 815 |
| b) HSR | a) 0 | bye | c) 100 | f) 0 | e) 0 | h) 0 | g) 0 | 275 |
| c) Solidaire | bye | a)0 | b) 0 | g)0 | h) 25 | e) 25 | f) 0 | 100 |
| e) Kaos | f) 75 | g) 75 | h) 75 | a) 0 | b) 100 | c) 50 | bye | 750 |
| f) Kamo Karzi | e) 0 | h) 0 | g) 100 | b) 100 | a) 0 | bye | c)75 | 525 |
| g) Goblins | h) 0 | e) 0 | f) 0 | c) 75 | bye | a) 25 | b) 75 | 365 |
| h) Havoc | g) 75 | f) 75 | e) 0 | bye | c) 40 | b) 100 | a) 0 | 540 |
|
Team |
Place |
| SWAT | 1st |
| JETTS | 2nd |
| No Remorse | 3rd |
| Rattle'n'Hum | 4th |
Kyn Jackson playing for Melbourne based team Jetts
(Kris Spurling (in Yellow) from NZ Katipo regularly plays for No Remorse)
ã
Copyright, all rights reserved Actions Paintball 2001